60 Oxford Street, Room 330 [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| How to Build Google in Your Spare Time [details] | Jim Reese, Former Chief Operations Engineer, Google Inc. | Sep 28, 2005 | 4:00pm |
| Service-Oriented Science [details] | Ian Foster, Associate Division Director, Mathematics and Computer Science Division, Argonne National Laboratory | Oct 6, 2005 | 11:00am |
| Multi-Scale Modeling of Materials: From Atomic Bonding to Shipwrecks [details] | Efthimios "Tim" Kaxiras, Director, Initiative in Innovative Computing; Gordon McKay Professor of Applied Physics (SEAS/FAS); Professor of Physics (FAS), Department of Physics at Harvard University | Oct 12, 2005 | 4:00pm |
| Computational Techniques in Numerical Cosmology [details] [video] | Volker Springel, Max-Planck-Institute for Astrophysics (Garching, Germany) and Nick Holliman, Department of Computer Science, Durham University (United Kingdom) | Oct 19, 2005 | 4:00pm |
| The UK e-Science Programme [details] [video] | Anne Trefethen, Director, UK e-Science Core Programme | Oct 26, 2005 | 4:00pm |
| The Emergence of Cyberinfrastructure [details] [video] | Carl Kesselman, Director, Center for Grid Technologies, Information Sciences Institute, University of Southern California | Nov 2, 2005 | 4:00pm |
| Computer Science and Visual Depiction: The Choices We Make [details] [video] | Felice Frankel, Director of the Envisioning Science Program, Initiative in Innovative Computing at Harvard University, Penny Rheigans, Computer Science and Electrical Engineering Department, University of Maryland Baltimore County, Fredo Durand, CSAIL, Massachusetts Institute of Technology and Hanspeter Pfister, Professor of the Practice of Computer Science, Harvard School of Engineering and Applied Sciences | Nov 9, 2005 | 3:30pm |
| Science and the Semantic Web [details] [video] | Jim Hendler, Director, Joint Institute for Knowledge Discovery, University of Maryland | Dec 7, 2005 | 4:00pm |
| Building a Grid-enabled Gateway for Science and Engineering [details] [video] | Mark Green, Grid Computational Scientist, Center for Computational Research, Center for Excellence in Bioinformatics and Life Sciences | Dec 14, 2005 | 4:00pm |
60 Oxford Street, Room 330 [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| Virtual Observatory as a Model for Information Sharing [details] [video] | Roy Williams, Senior Scientist, California Institute of Technology | Feb 1, 2006 | 4:00pm |
| Digital Visual Literacy [details] [video] | Andy van Dam, Thomas J. Watson, Jr., University Professor of Technology and Education and Professor of Computer Science, Brown University and Anne Spalter, Visual Computing Researcher, Computer Graphics Research Group, Brown University | Feb 15, 2006 | 3:30pm |
| Profiles in Supercomputing [details] [video] | Peter Eltgroth, Director, Center for Applied Scientific Computing (CASC), and Computing Applications and Research Department in the Computation Directorate, Lawrence Livermore National Laboratory | Feb 22, 2006 | 4:00pm |
| Provenance: an Open Approach to Experiment Valiation in e-Science [details] [video] | Luc Moreau, Professor of Computer Science, Intelligence, Agents, Multimedia group IAM, School of Electronics and Computer Science, University of Southhampton | Mar 1, 2006 | 4:00pm |
| From Beethoven to Betelgeuse - The Architecture of Story in the Quest for the Holy Grail of Interactive Media [details] [video] | Curtis Wong, Microsoft Research | Mar 15, 2006 | 4:00pm |
| Games, Simulations, and Learning in the Next Generation [details] [video] | Eric Klopfer, Professor, Massachusetts Institute of Technology | Mar 29, 2006 | 4:00pm |
| Cyberenvironments for Research and Education: Designing for Ubiquity and Persistence? [details] [video] | James Myers, Cyberenvironments and Technologies Directorate, National Center for Supercomputing Applications (NCSA) | Apr 5, 2006 | 4:00pm |
| Future of e-Publishing [details] [video] | Phil Campbell, Editor, Nature | Apr 11, 2006 | 4:00pm |
| The Egg Project [details] [video] | Saul Youssef, Research Associate Professor, Center for Computational Science, Physics Department, Boston University | Apr 19, 2006 | 4:00pm |
| Bioinformatics Software Development with Agile Methods [details] [video] | Moses Hohman, Associate Director of Bioinformatics, Center for Functional Genomics, Robert H. Lurie Comprehensive Cancer Center, Northwestern University and David Kane, Software Architect, SRA International | Apr 26, 2006 | 3:30pm |
| SDB - A Science-Oriented DBMS [details] [video] | Mike Stonebraker, Computer Science and Artificial Intelligence Laboratory, Massachusetts Institute of Technology | May 3, 2006 | 4:00pm |
| Bioinformatics and Neuroinformatics [details] [video] | Randy Buckner, Professor of Psychology, Program in Neuroscience, Division of Medical Sciences and Daniel Marcus, Research Assistant Professor, Washington University School of Medicine Radiology | May 10, 2006 | 4:00pm |
| Books to Bench to Bedside: Informatics for Autism Research [details] [video] | Isaac "Zak" Kohane, Lawrence J. Henderson Assoc. Professor of Pediatrics, Health Sciences & Technology (HMS/Children's Hospital), The Kohane Laboratory at Children's Hospital | May 31, 2006 | 4:00pm |
60 Oxford Street, Room 330 [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| The Fortress Programming Language [details] [video] | Guy Steele, Sun Fellow Programming Language Research Project, Sun Microsystems Laboratories | Sep 27, 2006 | 4:00pm |
| Monitoring Volcanic Eruptions with a Wireless Sensor Network [details] [video] | Matt Welsh, Assistant Professor, Computer Science School of Engineering and Applied Sciences, Harvard University | Oct 4, 2006 | 4:00pm |
| CyberOutreach: Non-expert Audiences and the Design of Scientific Data [details] [video] | Donna Cox, Director, Advanced Scientific Visualization Laboratory, National Center for Supercomputing Applications | Oct 18, 2006 | 4:00pm |
| Your Visual Representations of Science: Are They Lost in Translation? [details] [video] | Felice Frankel, Director of the Envisioning Science Program, Initiative in Innovative Computing at Harvard University | Nov 15, 2006 | 4:00pm |
| IIC Panel Discussion Future of Computer Intensive Science in the U.S. [details] [video] | Daniel Reed, Director, RenRenaissance Computing Institute, collaborative venture of the University of North Carolina at Chapel Hill, Duke University, North Carolina State University and Sangtae Kim, Donald W. Feddersen Distinguished Professor, Purdue University, West Lafayette, Indiana, Schools of Engineering | Nov 30, 2006 | 4:00pm |
| Design Beyond Human Abilities [details] [video] | Richard Gabriel, Ph.D., M.F.A., Distinguished Engineer, Sun Microsystems, Inc. | Dec 6, 2006 | 4:00pm |
60 Oxford Street, Room 330 [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| Sense and Sensibility: Adding Meaning to Metadata for Manageable Middleware [details] [video] | Carole Goble, Professor, Department of Computer Science, University of Manchester | Jan 31, 2007 | 4:00pm |
| Visual Search: Is it a Matter of Life and Death? [details] [video] | Jeremy Wolfe, Professor of Ophthalmology, Harvard Medical School | Feb 7, 2007 | 4:00pm |
| Algorithms and Representations for Mining Massive Collections of Time Series and Shapes [details] [video] | Eamonn Keogh, Associate Professor, Computer Science & Engineering Department, University of California, Riverside | Feb 14, 2007 | 4:00pm |
| An Academic and Otherwise Life, An N=1. [details] [video] | Edward Tufte, Professor Emeritus of Statistics, Information Design, Interface Design and Political Economy, Yale University | Feb 21, 2007 | 7:00pm |
| Building a Campus eInfrastructure: the CrimsonGrid Experience [details] [video] | Jayanta "Joy" Sircar, Associate Dean for Information Technology & CIO, Founding Technical Director, CybeInfrastructure Labs, SEAS, School of Engineering & Applied Sciences | Feb 28, 2007 | 4:00pm |
| Building a Campus e-Infrastructure: the CrimsonGrid Experience [details] [video] | Jayanta "Joy" Sircar, Associate Dean for Information Technology & CIO, Founding Technical Director, CybeInfrastructure Labs, SEAS, School of Engineering & Applied Sciences | Feb 28, 2007 | 4:00pm |
| Computational Paradigms for Genomic Medicine [details] [video] | Jill Mesirov, Assoc. Dir. and Chief Informatics Officer, Dir. of Computational Biology and Bioinformatics (Broad Institute), Broad Institute | Mar 7, 2007 | 4:00pm |
| IIC Panel Discussion - Digital Libraries and Information Collection and Repositories [details] [video] | Christine Borgman, Professor & Presidential Chair in Information Studies, Department of Information Studies, University of California, Los Angeles, Sid Verba, Carl H. Pforzheimer University Professor, The Institute for Quantitative Social Science, Harvard University, Alexa McCray, Associate Professor of Medicine, Harvard Medical School and Michael Fisher, Editor-in-Chief, Harvard University Press | Mar 16, 2007 | 3:00pm |
| Princeton Scalable Display Wall Project [details] [video] | Kai Li, Charles Fitzmorris Professor, Department of Computer Science, Princeton University | Apr 4, 2007 | 4:00pm |
| The IIC Time Series Center: How Astronomers, Computer Scientists and Statisticians together are working to tackle hard problems [details] [video] | Pavlos Protopapas, Senior Scientist, Initiative in Innovative Computing at Harvard University | Apr 11, 2007 | 4:00pm |
| Martlet, A Scientific Work-Flow Language for Abstracted Parallelisation [details] [video] | Daniel Goodman, Member, Oxford University Computing Laboratory, Oxford University | Apr 18, 2007 | 4:00pm |
| Relativistic Time: A Unified Temporal Model for Mixed-Mode Simulations [details] [video] | Srinidhi Varadarajan, Associate Professor, Department of Computer Science, Virginia Tech | Apr 25, 2007 | 4:00pm |
| The Craze over Bio-Ontologies [details] [video] | Mark Musen, Ph.D. Professor of Medicine (Biomedical Informatics) and Computer Science, Stanford University | May 2, 2007 | 4:00pm |
| Visual Computing: Case Studies and Research Challenges [details] [video] | Chris Johnson, Distinquished Professor, School of Computing, University of Utah | May 9, 2007 | 4:00pm |
| Scalable Solver Infrastructure for Multirate, Multiscale PDE Applications [details] [video] | David Keyes, Fu Foundation Professor of Applied Mathematics, Columbia University | May 11, 2007 | 11:00am |
| Cognitive Origins of Graphics [details] [video] | Barbara Tversky, Department of Psychology, Stanford University | May 16, 2007 | 4:00pm |
60 Oxford Street, Room 330 [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| Scientific Discovery through Advanced Computing : Resources for Science Driven Computation [details] [video] | David Skinner, Group Lead, Open Software and Programming Group, National Energy Research Scientific Computing Center, Lawrence Berkeley lab | Jun 27, 2007 | 3:00pm |
60 Oxford Street, Room 330 [Location details]
Seminars run just over one hour and are held at the location listed here unless otherwise indicated on the Seminar page
Refreshments are served 15 minutes before the seminar begins.
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| Advances in Advancing Interfaces: Building Semiconductors, Inkjet Plotters, Medical Scanners, and Robotic Devices [details] [video] | James Sethian, Department of Mathematics, University of California, Berkeley | Sep 26, 2007 | 4:00pm |
| Medical Image Computing: From Data to Understanding [details] [video] | Ron Kikinis, Director, Surgical Planning Laboratory, Department of Radiology (BWH); Professor of Radiology (HMS), Surgical Planning Laboratory at Brigham & Women's Hospital | Oct 3, 2007 | 4:00pm |
| Automated Visualization of Large Datasets Using the Grammar of Graphics Foundation [details] [video] | Leland Wilkinson, Adjunct Professor of Computer Science, University of Illinois at Chicago | Oct 10, 2007 | 4:00pm |
| Symposium on Innovative Computing for the Humanities [details] [video] | To be determined | Oct 17, 2007 | 4:00pm |
| Visualizing Ultra-Scale Data [details] [video] | Kwan-Liu Ma, Professor of Computer Science Department, University of California, Davis | Oct 24, 2007 | 4:00pm |
| Geospatial Technology - its Values and Challenges [details] [video] | Wendy Guan, Director of GIS Research Services, Center for Geographic Analysis, Harvard University and Peter Bol, Charles H. Carswell Professor of East Asian Languages, Department of East Asian Languages and Civilizations, Harvard University | Nov 7, 2007 | 4:00pm |
| Physics, Simulation, and Design [details] [video] | Leslie Greengard, Director, Department of Mathematics, Courant Institute of Mathematical Sciences, New York University | Nov 14, 2007 | 4:00pm |
| Parallelism, Distribution, and Scaling On-line Games [details] [video] | Jim Waldo, Distinguished Engineer, Sun Microsystems Laboratories | Nov 28, 2007 | 4:00pm |
| Many Eyes: Democratizing Visualization [details] [video] | Martin Wattenberg, Research Staff Member, IBM and Fernanda Viégas, Research Staff Member, IBM | Dec 5, 2007 | 4:00pm |
| An Introduction to the Dataverse Network as an Infrastructure for Data Sharing [details] [video] | Gary King, David Florence Professor of Government, Institute for Quantitative Social Sciences | Dec 12, 2007 | 4:00pm |
| De-Constructing Cyberinfrastructure [details] [video] | Francine "Fran" Berman, Director, San Diego Supercomputer Center and Professor, High Performance Computing Endowed Chair, UC San Diego, San Diego Supercomputer Group (SDSC) | Feb 6, 2008 | 4:00pm |
| From Biopolymer Translocation to Hemodynamics: New Challenges in Multiscale Computing [details] [video] | Simone Melchionna, School of Engineering and Applied Science, Harvard University | Feb 13, 2008 | 4:00pm |
| Interpreting Large Astronomical Datasets Using Large Grids of Models [details] [video] | Barbara Whitney, Senior Research Scientist, Space Science Institute | Feb 20, 2008 | 4:00pm |
| Spiked Neuronal Networks and Gene Regulatory Networks: a Common Stochastic Framework and Method of Solution [details] [video] | Erol Gelenbe, Professor in the Dennis Gabor Chair, Electrical and Electronic Engineering Department, Imperial College | Feb 27, 2008 | 4:00pm |
| From Clicks to Touches – Decipher the Myths and Misnomer of Multi‐Touch [details] [video] | Chia Shen, Director, SDR Lab, IIC and SEAS at Harvard University | Mar 5, 2008 | 4:00pm |
| Making the Sky Searchable [details] [video] | David Hogg, Associate Professor, Center for Cosmology and Particle Physics, New York University | Mar 12, 2008 | 4:00pm |
| Generating and Recognizing High-Quality Training Data for Supervised Machine Learning [details] [video] | Carla Brodley, Professor, Department of Computer Science, Tufts University | Mar 19, 2008 | 4:00pm |
| Search at Sun: Past, Present, and Future [details] [video] | Stephen Green, Advanced Search Technologies Group, Sun Microsystems Labs | Apr 2, 2008 | 4:00pm |
| Hunting for Needles in Massive Astronomical Data Streams [details] [video] | Andrew Connolly, Google Sky Team | Apr 9, 2008 | 4:00pm |
| Inside Google Sky [details] [video] | Ryan Scranton, Google Sky Team | Apr 9, 2008 | 8:00pm |
| Making Culture Virtual: Recent 3D Modeling Projects at the Institute for Advanced Technology in the Humanities [details] [video] | Bernard "Bernie" Frischer, Director, Institute for Advanced Technology in the Humanities, University of Virginia, Dean Abernathy, Assistant Professor, Department of Architecture, University of Virginia and Kim Dylla, Visualization Systems Operator, The Institute for Advanced Technology in the Humanities | Apr 16, 2008 | 4:00pm |
| eScience, Semantic Computing and the Cloud: Towards a Smart Cyberinfrastructure for eScience [details] [video] | Tony Hey, Corporate Vice President of External Research, Microsoft | Apr 23, 2008 | 4:00pm |
| DNA I/O: Computing Challenges in Reading Personal Genomes and Writing Synthetic Genomes [details] [video] | George Church, Professor of Genetics, Harvard Medical School | Apr 30, 2008 | 4:00pm |
| Building the WorldWide Telescope: A Brief Look into the Origins of the WorldWide Telescope Followed by a Demonstration & Q&A [details] [video] | Curtis Wong, Microsoft Research | Apr 30, 2008 | 8:00pm |
| Towards the Design of Electronic Cognitive Prostheses [details] [video] | Ron Baecker, Bell Chair in Human-Computer Interaction, Professor of Computer Science, University of Toronto | May 7, 2008 | 4:00pm |
| Neuroinformatics & Virtual Applications: Novel Deployment Paradigm for Scientific Software & Computational Framework [details] [video] | Gabriele Fariello, Researcher, Initiative in Innovative Computing | May 14, 2008 | 4:00pm |
17 Oxford Street [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| "Motivations for Triple-M (Multi-scale/physics/level) Modeling" and "Basic Notions of Computational Multi-physics" [details] [video] | Sauro Succi, Visiting Scholar, Initiative in Innovative Computing at Harvard, Harvard University | Mar 13, 2008 | 9:00am |
| "Multiscale Methods: Mathematical Formulation" and "Multiscale Methods: Computational Procedure" [details] [video] | Sauro Succi, Visiting Scholar, Initiative in Innovative Computing at Harvard, Harvard University | Mar 14, 2008 | 9:00am |
| Microfluidics, the Moving Contact Line Problem" and "Nanofluidics, Biopolymer Translocation through Nanopores" [details] [video] | Sauro Succi, Visiting Scholar, Initiative in Innovative Computing at Harvard, Harvard University | Mar 17, 2008 | 9:00am |
| "Boltzmann Approach to Turbulence Modeling" and "Macro-Atomistic-Ab initio-Dynamics Approach to Fracture Dynamics" [details] [video] | Sauro Succi, Visiting Scholar, Initiative in Innovative Computing at Harvard, Harvard University | Mar 18, 2008 | 9:00am |
60 Oxford Street, Room 330 [Location details]
33 Oxford Street, Room G115 [Location details]
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| IIC Colloquium - Exploiting and Providing Research Data: Finding Strategies to Help Researchers [details] | Malcolm Atkinson, Director, e-Science Institute and David De Roure, professor of computer science, School of Electronics and Computer Science, University of Southampton | Sep 9, 2009 | 4:00pm |
| IIC Colloquium - High-Throughput Science [details] | Hanspeter Pfister, Professor of the Practice of Computer Science, Harvard School of Engineering and Applied Sciences | Sep 16, 2009 | 4:00pm |
| IIC Colloquium - XAM, Digital Curation and e-Science [details] | Stephen Todd, Software Architect, EMC and Rob Masson, Director, EMC Research US - Cambridge | Sep 23, 2009 | 4:00pm |
| IIC Colloquium - Social Networks+Game-Making: Rethinking Education [details] | Idit Harel Caperton, Founder and President, World Wide Workshop | Sep 30, 2009 | 4:00pm |
| IIC Colloquium - Ultra-High-Speed Photonics in Chile: Networks for Supporting Astronomy and Mining [details] | Eduardo Vera, Executive Manager, Innovation and Development, Center for Mathematical Modeling, School of Engineering and Science, University of Chile | Oct 16, 2009 | 3:00pm |
| IIC Colloquium - Multiscale Cancer Modeling [details] | Thomas Deisboeck, Director, Complex Biosystems Modeling Laboratory, Harvard-MIT Athinoula A. Martinos Center for Biomedical Imaging, Massachusetts General Hospital-East | Oct 28, 2009 | 4:00pm |
| IIC Colloquium - Toward GPU-Accelerated Meshfree Fluids Simulation Using the Fast Multipole Method [details] | Lorena Barba, Assistant Professor, Department of Mechanical Engineering, Boston University | Nov 4, 2009 | 4:00pm |
| IIC Colloquium - Data Is the Network: Link or Die [details] | Joe Futrelle, Cyberenvironments and Technologies, National Center for Supercomputing Applications | Nov 19, 2009 | 12:00pm |
| SciGPU Seminar: Using GPUs for Sum-Product Computations via a Software-Managed Cache [details] | Mark Silberstein, Ph. D. candidate, Computer Science Department, The Technion - Israel Institute of Technology | Nov 23, 2009 | 12:00pm |
| Title | Speaker(s) | Date | Time |
|---|---|---|---|
| IIC Interactive Seminar: Intellectual Property Protection for Software [details] | Keith Bostic | Oct 29, 2008 | 3:00pm |
| IIC Interactive Seminar - Virtualized Applications: Increasing the Utility of Legacy and Idiosyncratic Software [details] | Gabriele Fariello, Researcher, Initiative in Innovative Computing, Timothy O'Keefe, Neuroinformatics Software Developer and Victor Petrov, Neuroinformatics Software Developer | Dec 3, 2008 | 3:00pm |
| An Introduction to Computational Multiphysics II [details] | Sauro Succi, Visiting Scholar, Initiative in Innovative Computing at Harvard, Harvard University | Mar 10, 2009 | 9:30am |